Size Chart | ||
SIZE | Onesize | |
Shoulder (cm) | 56 | |
Bust (cm) | 114 | |
Sleeve Length (cm) | 43 | |
Top Front/Back Length (cm) | 59/69 | |
Waist (cm) | 66 | |
Pants Length (cm) | 98 | |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Real Pictures&Details Show
Size Chart | ||
SIZE | Onesize | |
Shoulder (cm) | 54 | |
Bust (cm) | 108 | |
Sleeve Length (cm) | 52 | |
Top Front/Back Length (cm) | 63/70 | |
Waist (cm) | 64 | |
Pants Length (cm) | 102 | |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Real Pictures&Details Show
Size Chart | ||
SIZE | Onesize | |
Shoulder (cm) | 52 | |
Bust (cm) | 108 | |
Sleeve Length (cm) | 48 | |
Top Front/Back Length (cm) | 62/70 | |
Waist (cm) | 66 | |
Pants Length (cm) | 100 | |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Real Pictures&Details Show